Temblor en Mexico Hoy 5 de Mayo 2011
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.8 |
|---|---|
| Date-Time |
|
| Location | 16.808°N, 98.592°W |
| Depth | 10.2 km (6.3 miles) |
| Region | GUERRERO, MEXICO |
| Distances | 126 km (78 miles) SE of Chilpancingo, Guerrero, Mexico 138 km (85 miles) E of Acapulco, Guerrero, Mexico 140 km (86 miles) SW of Huajuapan de Leon, Oaxaca, Mexico 295 km (183 miles) SSE of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 16.6 km (10.3 miles); depth +/- 2.6 km (1.6 miles) |
| Parameters | NST=321, Nph=324, Dmin=83.5 km, Rmss=0.68 sec, Gp= 58°, M-type=regional moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | usc000362l |
